Sports Fixtures and Results
Sorry - Javascript is required to view the calendar
2025/26 Results
Basketball
| Team | Opponent | Result | W/L/D | Date |
|---|---|---|---|---|
| March 2026 | ||||
| Y10 | Abbot Beyne School (H) | 36-32 | W | 13/03/2026 |
| February 2026 | ||||
| Y10 | Cannock Chase High School (H) | 73-4 | W | 26/02/2026 |
Football
| Team | Opponent | Result | W/L/D | Date |
|---|---|---|---|---|
| March 2026 | ||||
| U13 Girls | Chase Terrace (A) (Tournament) | First Place | W | 10/03/2026 |
| Y8 | Kingsmead (A) | TBC | TBC | 05/03/2026 |
| U13 Girls | Chase Terrace (A) | 0-4 | W | 03/03/2026 |
| February 2026 | ||||
| U13 Girls | Codsall (A) (County Cup Quarter Finals) | 1-5 | W | 25/02/2026 |
| Y8 | Great Wyrley (A) | TBC | TBC | 24/02/2026 |
| Y9 | Friary (A) | 5-2 | L | 11/02/2026 |
| Y8 | Friary (A) | TBC | TBC | 11/02/2026 |
| U16 | Cannock Chase (H) | TBC | TBC | 04/02/2026 |
| U15 | Trentham (H) | TBC | TBC | 02/02/2026 |
| January 2026 | ||||
| Y9 Girls | Blythe Bridge (A) (County Cup) | 0-8 | W | 14/01/2026 |
| December 2025 | ||||
| Y11 | Rawlett (A) (County Cup) | 1-4 | W | 15/12/2025 |
| Y9 | Wilnecote (A) | 4-0 | L | 10/12/2025 |
| Y10 | Cheslyn Hay (A) (District Cup) | 0-1 | W | 02/12/2025 |
| 1st XI | Carres Grammar School (National Cup) | 2-0 | L | |
| 1st XI | Thomas Alleynes (County Cup) | 1-0 | W | |
| November 2025 | ||||
| Y11 | Fairfax (A) (National Cup) | 2-0 | L | 28/11/2025 |
| 1st XI | Ratcliffe (H) (National Cup) | 3-0 | W | 27/11/2025 |
| Y10 | Landau Forte (County Cup) | 6-2 | W | 20/11/2025 |
| Y9 | Cardinal Griffin (A) | 2-3 | W | 19/11/2025 |
| Y11 | Nether Stowe (H) (National Cup) | 5-1 | W | 12/11/2025 |
| Y10 | Codsall (A) | 3-1 | L | 11/11/2025 |
| 1st XI | Loughborough (A) (National Cup) | 0-2 | W | 07/11/2025 |
| Y8 | Robert Sutton (A) | 4-1 | L | 05/11/2025 |
| Y9 | Nether Stowe (H) | 2-1 | W | 04/11/2025 |
| October 2025 | ||||
| U15 | Cannock Chase (A) | Home Walkover | W | 23/10/2025 |
| Y8 | Chase Terrace (H) | 2-4 | L | 22/10/2025 |
| Y9 | Friary (A) | 6-2 | L | 21/10/2025 |
| U16 | Cannock Chase (A) | 2-4 | W | 20/10/2025 |
| U16 | Weston Road (A) (National Cup) | 1-4 | W | 17/10/2025 |
| Y8 | Cheslyn Hay (A) | 4-1 | L | 16/10/2025 |
| Y9 | John Taylor Free (H) (County Cup) | 2-1 | W | 16/10/2025 |
| U16 | Blythe Bridge (H) | 3-0 | W | 14/10/2025 |
| Y10 | Kingsmead (H) (County Cup) | 2-0 | W | 08/10/2025 |
| Y11 | Codsall (A) | 2-4 | W | 07/10/2025 |
| 1st XI | Brookvale (A) (National Cup) | 2-5 | W | 06/10/2025 |
| Y11 | Nether Stowe | 3-1 | W | 02/10/2025 |
| September 2025 | ||||
| Y9 | Codsall (H) | 1-1 | D | 30/09/2025 |
| Y10 | Nether Stowe (A) | 2-7 | W | 29/09/2025 |
| U16 | Cardinal (H) | Home Walkover | W | 22/09/2025 |
Hockey
| Team | Opponent | Result | W/L/D | Date |
|---|---|---|---|---|
| March 2026 | ||||
| U16 Girls | Friary (H) | 2-1 | W | 02/03/2026 |
| February 2026 | ||||
| U13 Girls | County In2Hockey Tournament (A) | 5-1, 5-0, 2-0, 1-2 | W/W/L/L | 26/02/2026 |
| U16 Boys | Cathedral School (A) | 1-2 | W | 05/02/2026 |
| January 2026 | ||||
| U13 Boys | Cathedral School (A) | 2-2, 1-3, 1-4, 1-2 | D/L/L/L | 12/01/2026 |
| December 2025 | ||||
| Y7/8 | Friary (H) | W | 04/12/2025 | |
| November 2025 | ||||
| U15 Boys | Tournament at Wyndley | W | 27/11/2025 | |
| U13 Girls | Cathedral School (A) | W | 24/11/2025 | |
| U14 Boys | Friary (H) | 1-4 | W | 10/11/2025 |
| October 2025 | ||||
| U18 Girls | Stafford Grammar (H) | 2-2 | D | 22/10/2025 |
| U18 Mixed | Cathedral School (H) | 4-2 | W | 01/10/2025 |
| September 2025 | ||||
| U16 | Stafford Grammar (H) | 0-1 | L | 25/09/2025 |
Netball
| Team | Opponent | Result | W/L/D | Date |
|---|---|---|---|---|
| March 2026 | ||||
| Y7 | Hart (A) | TBC | TBC | 17/03/2026 |
| Y8 | County Netball Tournament (A) | Second Place | 12/03/2026 | |
| Y7 | County Netball Tournament (A) | Third Place | 12/03/2026 | |
| U16 | John Taylor High School (H) | 17-23 | L | 11/03/2026 |
| U13 | Cathedral School (H) | 31-1 | W | 09/03/2026 |
| Y7 | John Taylor Rugeley (H) | 28-1 | W | 05/03/2026 |
| U19 | Newcastle-Under-Lyme School (H) | 35-30 | W | 04/03/2026 |
| February 2026 | ||||
| Y10 | Cheslyn Hay | 11-9 | W | 25/02/2026 |
| Y11 | Cathedral School (H) | 9-19 | L | 11/02/2026 |
| Y9 | Erasmus Darwin Academy (H) | 24-12 | W | 09/02/2026 |
| Y7 | Erasmus Darwin Academy (H) | 29-1 | W | 09/02/2026 |
| U19 | Regional Finals | Third Place | 01/02/2026 | |
| January 2026 | ||||
| Y11 | Chesyln Hay (H) | TBC | TBC | 26/02/2026 |
| Y7 | John Taylor High School (A) | 16-22 | W | 21/01/2026 |
| Y9 | John Taylor High School (H) | 19-2 | W | 14/01/2026 |
| U19 | John Taylor High School (H) | 27-3 | W | 14/01/2026 |
| Y10/11 | Cheslyn Hay (H) | TBC | TBC | 12/01/2026 |
| Y8 | Cheslyn Hay (H) | 25-0 | W | 12/01/2026 |
| December 2025 | ||||
| Y9 | Friary (A) | 11-6 | L | 08/12/2025 |
| Y7 | Friary (A) | 1-23 | W | 08/12/2025 |
| Y10 | Cannock Chase (A) | 9-9 | D | 04/12/2025 |
| U19 | Bishop Vesey (A) | 21-27 | W | 03/12/2025 |
| Y9 | Cheslyn Hay (A) | 5-21 | W | 01/12/2025 |
| Y7 | Cheslyn Hay (A) | 11-3 | L | 01/12/2025 |
| November 2025 | ||||
| Y7 | Chase Terrace Academy (A) | 0-15 | W | 26/11/2025 |
| Y8 | Newcastle-Under-Lyme (H) | W | 24/11/2025 | |
| Y7 | Newcastle-Under-Lyme (H) | L | 24/11/2025 | |
| Y10 | Nether Stowe (A) | 17-11 | L | 19/11/2025 |
| Y7 | Nether Stowe (A) | 3-18 | W | 19/11/2025 |
| Y11 | Nether Stowe (H) | TBC | TBC | 18/11/2025 |
| U19 | Denstone (A) County Tournament | 5-7 County Champions | W | 12/11/2025 |
| Y10 | Kingsmead (A) | W | 11/11/2025 | |
| Y8 | Kingsmead (A) | 2-16 | W | 11/11/2025 |
| U16 | County Netball Tournament (A) | Fifth Place | 06/11/2025 | |
| U14 | County Netball Tournament (A) | Third Place | 06/11/2025 | |
| October 2025 | ||||
| Y10 | District Tournament | District Champions | W | 21/10/2025 |
| U16 | St Joseph's (A) | 6-17 | L | 20/10/2025 |
| U16 | Newcastle-Under-Lyme (A) | 2-14 | L | 20/10/2025 |
| U14 | St Joseph's (A) | 2-16 | W | 20/10/2025 |
| U14 | Newcastle-Under-Lyme (A) | 25-4 | L | 20/10/2025 |
| Y8 | Friary (A) | 2-18 | W | 09/10/2025 |
| U19 | Newcastle-Under-Lyme (A) | 28-25 | W | 01/10/2025 |
| September 2025 | ||||
| U19 | St Joseph's (H) | 41-19 | W | 24/09/2025 |
| U19 | BMET (H) | 21-22 | L | 17/09/2025 |
Rugby
| Team | Opponent | Result | W/L/D | Date |
|---|---|---|---|---|
| March 2026 | ||||
| Y9 | District Rugby 7's (H) | TBC | TBC | 25/03/2026 |
| Y8 | District Rugby 7's (H) | TBC | TBC | 18/03/2026 |
| Y7 | District Rugby 7's (H) | TBC | TBC | 17/03/2026 |
| Y7 | County Rugby Tournament | TBC | TBC | 12/03/2026 |
| Y8 | Bishop Walsh (H) | TBC | TBC | 04/03/2026 |
| U13 | County Rugby Festival | TBC | TBC | 02/03/2026 |
| February 2026 | ||||
| Y9 | Bishop Walsh (A) | 10-34 | W | 25/02/2026 |
| November 2025 | ||||
| 1st XV | Queen Mary's (A) | 5-55 | W | 26/11/2025 |
| Y9 | County Rugby Festival (A) | Fourth Place | 13/11/2025 | |
| Y7 | Cathedral School (H) | 6-4 | W | 10/11/2025 |
| Y10 | Trent College (A) (National Vase) | 49-19 | L | 10/11/2025 |
| Y8 | Cathedral School (A) | 10-45 | W | 03/11/2025 |
| October 2025 | ||||
| Y8 | Rawlett (H) | 40-15 | W | 16/10/2025 |
| Y10 | John Taylor (A) (National Cup) | 27-29 | W | 15/10/2025 |
| U18 | County Rugby Festival (A) | 0-31 County Champions | W | 15/10/2025 |
| Y10 | St Chads (A) | 14-42 | W | 09/10/2025 |
| Y7 | Rawlett (H) | 5-2 | W | 09/10/2025 |
| Y7 | John Taylor (A) | 2-6 | W | 08/10/2025 |
| Y7/8 | Fairfax (H) | W | 02/10/2025 | |
| September 2025 | ||||
| 1st XV | Adams Grammar School (A) National Vase Round 2 | 14-34 | L | 30/09/2025 |
| Y10 | Fairfax (A) | Home Walkover | W | 30/09/2025 |
| U15 | Nottingham High (A) | 34-36 | W | 25/09/2025 |
| Y8 and 9 | John Taylor (A) | 17-53 | W | 23/09/2025 |
| 1st XV | Newcastle (A) | 12-24 | W | 10/09/2025 |