Sports Fixtures
Sorry - Javascript is required to view the calendar
2025/26 Results
Football
| Team | Opponent | Result | W/L/D | Date |
|---|---|---|---|---|
| October 2025 | ||||
| U15 | Cannock Chase (A) | Home Walkover | W | 23/10/2025 |
| Y8 | Chase Terrace (H) | TBC | TBC | 22/10/2025 |
| Y9 | Friary (A) | 6-2 | L | 21/10/2025 |
| U16 | Cannock Chase (A) | 2-4 | W | 20/10/2025 |
| U16 | Weston Road (A) (National Cup) | 4-1 | W | 17/10/2025 |
| Y8 | Cheslyn Hay (A) | TBC | TBC | 16/10/2025 |
| Y9 | John Taylor Free (H) (County Cup) | 2-1 | W | 16/10/2025 |
| U16 | Blythe Bridge (H) | 3-0 | W | 14/10/2025 |
| Y10 | Kingsmead (H) (County Cup) | 2-0 | W | 8/10/2025 |
| Y8 | Friary (A) | TBC | TBC | 7/10/2025 |
| Y11 | Codsall (A) | 2-4 | W | 7/10/2025 |
| 1st XI | Brookvale (A) (National Cup) | 2-5 | W | 6/10/2025 |
| Y11 | Nether Stowe | 3-1 | W | 2/10/2025 |
| September 2025 | ||||
| Y9 | Codsall (H) | 1-1 | D | 30/9/2025 |
| Y10 | Nether Stowe (A) | 2-7 | W | 29/9/2025 |
| U16 | Cardinal (H) | Home Walkover | W | 22/9/2025 |
Hockey
| Team | Opponent | Result | W/L/D | Date |
|---|---|---|---|---|
| October 2025 | ||||
| U18 Girls | Stafford Grammar (H) | 2-2 | D | 22/10/2025 |
| U18 Mixed | Cathedral School (H) | 4-2 | W | 1/10/2025 |
| September 2025 | ||||
| U16 | Stafford Grammar (H) | 0-1 | L | 25/9/2025 |
Netball
| Team | Opponent | Result | W/L/D | Date |
|---|---|---|---|---|
| October 2025 | ||||
| Y10 | District Tournament | District Champions | W | 21/10/2025 |
| U16 | St Joseph's (A) | 6-17 | L | 20/10/2025 |
| U16 | Newcastle-Under-Lyme (A) | 2-14 | L | 20/10/2025 |
| U14 | St Joseph's (A) | 2-16 | W | 20/10/2025 |
| U14 | Newcastle-Under-Lyme (A) | 25-4 | L | 20/10/2025 |
| Y8 | Friary (A) | 2-18 | W | 9/10/2025 |
| U19 | Newcastle-Under-Lyme (A) | 28-25 | W | 1/10/2025 |
| September 2025 | ||||
| U19 | St Joseph's (H) | 41-19 | W | 24/9/2025 |
| U19 | BMET (H) | 21-22 | L | 17/9/2025 |
Rugby
| Team | Opponent | Result | W/L/D | Date |
|---|---|---|---|---|
| October 2025 | ||||
| Y8 | Rawlett (H) | 40-15 | W | 16/10/2025 |
| Y10 | John Taylor (A) (National Cup) | 27-29 | W | 15/10/2025 |
| U18 | County Rugby Festival (A) | 0-31 County Champions | W | 15/10/2025 |
| Y10 | St Chads (A) | 14-42 | W | 9/10/2025 |
| Y7 | John Taylor (A) | TBC | TBC | 8/10/2025 |
| Y7/8 | Fairfax (H) | TBC | W | 2/10/2025 |
| September 2025 | ||||
| 1st XV | Adams Grammar School (A) National Vase Round 2 | 14-34 | L | 30/9/2025 |
| Y10 | Fairfax (A) | Home Walkover | W | 30/9/2025 |
| U15 | Nottingham High (A) | 34-36 | W | 25/9/2025 |
| Y8 and 9 | John Taylor (A) | 17-53 | W | 23/9/2025 |
| 1st XV | Newcastle (A) | 12-24 | W | 10/9/2025 |