Exam Results
You can read about our 2025 results day successes below:
2025 results
Key Stage 4
| Measures | KES | National |
|---|---|---|
| Progress 8 Score* | N/A | N/A |
| Attainment 8 Score | 52.1 | 46 |
| Grade 5 (or above) in English and Maths | 57.5% | 45.4% |
| % of students entering the English Baccalaureate** | 43.7% | 40.5% |
| English Baccalaureate average point score | 4.61 | 4.09 |
| Student ‘destinations’*** | 95% | 91% |
*There is no Progress 8 Score for this year because there is no KS2 assessment data available to calculate the baseline for Progress 8 for this year due to the Covid-19 disruption.
**A pupil is considered to have entered for the English Baccalaureate if they entered for qualifications in English, maths, sciences, a language and either history or geography.
***The percentage of pupils staying in education, or entering apprenticeships or employment for at least 2 terms after key stage 4 - 2023 leavers.
Find and compare schools in England
2024 results
Key Stage 4
| Measures | KES | National |
|---|---|---|
| Progress 8 Score | 0.18 | -0.03 |
| Attainment 8 Score | 53.1 | 45.9 |
| Grade 5 (or above) in English and Maths | 63.4% | 45.9% |
| % of students entering the English Baccalaureate* | 44.7% | 40.4% |
| English Baccalaureate average point score | 4.77 | 4.07 |
| Student ‘destinations’** | 98% | 93% |
* A pupil is considered to have entered for the English Baccalaureate if they entered for qualifications in English, maths, sciences, a language and either history or geography.
** The percentage of students who continue in education or training, or move on to employment after Key Stage 4.
Post 16
| Measures | KES | National |
|---|---|---|
| Average result for A Levels | C+ | B- |
| Average result for Applied General Qualifications | Distinction- | Merit+ |
| Average results for Tech Levels | SUPP | Merit+ |
| Student 'destinations'* | 93% | 80% |
*The percentage of students reaching the end of 16 to 18 study in 2022 and staying in education or employment for at least two terms after this.
2023 results
Key Stage 4
| Measures | KES | National |
|---|---|---|
| Progress 8 Score | 0.18 | -0.03 |
| Attainment 8 Score | 52.8 | 46.3 |
| Grade 5 (or above) in English and Maths | 61% | 45.3% |
| % of students entering the English Baccalaureate* | 53% | 39.3% |
| English Baccalaureate average point score | 4.79 | 4.05 |
* A pupil is considered to have entered for the English Baccalaureate if they entered for qualifications in English, maths, sciences, a language and either history or geography.
Post 16
| Measures | KES | National |
|---|---|---|
| Average result for A Levels | C+ | B- |
| Average result for Applied General Qualifications | Distinction+ | Merit+ |
| Average results for Tech Levels | Distinction | Merit+ |
| Student 'destinations'* | 95% | 83% |
*The percentage of students reaching the end of 16 to 18 study in 2021 and staying in education or employment for at least two terms after this.
2022 results
Key Stage 4
| Measures | KES | National |
|---|---|---|
| Progress 8 Score | 0.41 | |
| Attainment 8 Score | 58.8 | 48.8 |
| Grade 5 (or above) in English and Maths | 75% | 49.8% |
| % of students entering the English Baccalaureate* | 41% | 38.7% |
| English Baccalaureate average point score | 5.21 | 4.27 |
| Student ‘destinations’** | 95% | 94% |
* A pupil is considered to have entered for the English Baccalaureate if they entered for qualifications in English, maths, sciences, a language and either history or geography.
** The percentage of students who continue in education or training, or move on to employment after Key Stage 4.
Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.
Post 16
| Measures | KES | National |
|---|---|---|
| Average result for A Levels | B- | B |
| Average result for Applied General Qualifications | Distinction+ | Distinction- |
| Student 'destinations'* | 91% | 79% |
*The percentage of students reaching the end of 16 to 18 study in 2020 and staying in education or employment for at least two terms after this.