Key Staff
Achievement Leaders
| Staff Member | Job Title |
|---|---|
| Miss E Smith | Year 6 and 7 Achievement Leader |
| Miss R Thomas | Year 8 Achievement Leader |
| Mr J Tizard | Year 9 Achievement Leader |
| Mrs M Jennings | Year 10 Achievement Leader |
| Mr D Kelly | Year 11 Achievement Leader |
| Miss J Williamson | Year 12 and 13 Achievement Leader |
| Mr A Haigh | Assistant Achievement Leader - Sixth From |
| Miss Z Love | Achievement Coordinator - Pupil Premium |
| Mrs H Ridgeway | Achievement Coordinator - Transition |
Heads of Department
| Staff Member | Job Title |
|---|---|
| Mrs L James | Art and Design |
| Mr C Chambers | Business Studies, Economics and Accounting |
| Miss D Service | Drama |
| Mr N Barratt | Design and Technology |
| Miss R Phillips | English |
| Mrs K Lowe | Geography |
| Miss L Gray | History |
| Miss S Burton | ICT and Computing |
| Mrs S Crowley | Library Resources Centre |
| Mrs K Naylor / Mrs N Cooper | Mathematics |
| Mrs S Dunn / Miss L Marshall | Modern Foreign Languages |
| Mr S Willey | Music |
| Mrs N Coombes / Mr A Haigh | Physical Education |
| Miss R Baggott | PSHE |
| Mr R Garner | Religious Education |
| Mrs J Bryant / Mrs S Sinclair | Science |
| Mrs J Cottier-Cooper | Social Sciences |
| Mrs K Pemberton | SENCo |
Student Support Team
| Staff Member | Job Title |
|---|---|
| Mrs J Tooth | Inclusion Manager |
| Miss R McDowall | Year 7 and 12 Pastoral Support Assistant |
| Miss P Redmond | Year 8 and 13 Pastoral Support Assistant |
| Miss M Wilkins | Year 9 Pastoral Support Assistant |
| Mrs J Brownridge | Year 10 Pastoral Support Assistant |
| Miss M Murphy | Year 11 Pastoral Support Assistant |